Over R3.3 billion in cumulative construction value across 18+ major roads and civil engineering contracts for SANRAL, RAL and KZNDOT.
A snapshot of current and recently completed appointments.
Concept and preliminary design of the East London bypass linking National Route R72 Section 4 and N2 Section 15.
Slope stability measures for the Cofimvaba Cutting on Regional Route 61 Section 5 at Km 45.30.
Periodic maintenance from Km 76.1 to Km 85.59, scope developed from resurfacing to rehabilitation including BSM and Cape Seal.
Emergency repairs across three sites between Fairbreeze and KwaDukuza following the April 2022 floods.
48.3 km of periodic maintenance from Km 0.00 to Km 48.3.
Special maintenance of the Emalahleni group of Traffic Control Centres and lay-bys across N4, N11, R35, R38, R555 and R575 (11 sites).
Filter by client to explore our full portfolio.
| Date | Contract | Client & Location | Description | Value (ZAR) |
|---|---|---|---|---|
| Jan 2022 – Dec 2023 | RAL/C1111/2021 — Design and Supervision of Road D3348, Mongalo to Monyebodi | RAL — Limpopo (Capricorn District) | Upgrade of D3348: rehabilitation & geometric upgrades | R 70,000,000 |
| Mar 2022 – Oct 2024 | N.011-120-2021/4F — Resurfacing, N11 Section 12, Km 76.1–85.59 | SANRAL — Limpopo | Periodic maintenance (scope changed to rehabilitation incl. BSM + Cape Seal) | R 152,000,000 |
| Jul 2022 – Oct 2024 | N.004-057-2019/1F — Special Maintenance, Emalahleni TCC Group & Laybys | SANRAL — Mpumalanga (Emalahleni/Middelburg) | Special maintenance of Emalahleni TCC group and lay-bys (11 sites) | R 95,000,000 |
| Jul 2022 – May 2024 | C.004-038-2020/1F — Pedestrian Facilities, R22 Section 4, Mseleni–Phelendaba | SANRAL — KwaZulu-Natal | Improvement of pedestrian facilities: pavement rehab, sidewalks | R 55,000,000 |
| Aug 2022 – Jun 2024 | N.011-100-2022/1F — Kranspoort Compulsory Truckstop, N11 Section 10 | SANRAL — Mpumalanga | Safety assessment & geometric design of compulsory truckstop | R 50,000,000 |
| Jan 2023 – Sep 2024 | P.004-055-2022/1F — Emergency Repairs, Main Road P2-2 | KZNDOT — KwaZulu-Natal | Emergency flood repairs (3 sites, post-April 2022 floods) | R 50,000,000 |
| Jan 2023 – Aug 2024 | P.004-061-2022-1F — Flood Repairs, Nonoti River Bridge, P107 | SANRAL — KwaZulu-Natal | Flood repairs at Nonoti River Bridge, Doesburg (post-April 2022 floods) | R 12,000,000 |
| Jul 2023 – Oct 2024 | N.005-030-2021/2F — Rehabilitation, N5 Section 3, Bethlehem | SANRAL — Free State | Pavement and materials design; preliminary design stage | R 250,000,000 |
| Aug 2023 – Oct 2024 | N.010-070-2022/1F — Periodic Maintenance, N10 Section 7 | SANRAL — Northern Cape | 48.3 km periodic maintenance, Km 0.00–48.3 | R 156,000,000 |
| Sep 2023 – Oct 2024 | R.031-010-2022/1F — Periodic Maintenance, R360 & R31, Upington–Rietfontein | SANRAL — Northern Cape | 258.35 km periodic maintenance | R 46,000,000 |
| Jul 2024 – Nov 2025 | R.061-050-2020/3 — Slope Stability, Cofimvaba Cutting, RR61 Section 5 | SANRAL — Eastern Cape | Slope stability measures at Km 45.30 | R 41,000,000 |
| Jul 2024 – Present | X.003-075-2024/1 — Slope Stabilisation, N2 Section 13, Stone Crescent | SANRAL — Eastern Cape | Slope stabilisation: three cut slopes & one fill slope, Km 41.10–43.50 | R 203,000,000 |
| Aug 2024 – Present | R.072-040-2022/1P — East London Bypass Concept & Prelim Design | SANRAL — Eastern Cape | Concept & preliminary design: bypass linking R72 and N2 | R 1,200,000,000 |
| Dec 2024 – Present | R.063-070-2026/1F — Special Maintenance, R63 Section 7 | SANRAL — Eastern Cape | Pavement & materials design specialist, EC Border–Dassiesfontein | R 475,000,000 |
| Jan 2025 – Present | ZNB00367 — Earthworks, Layerworks, Drainage & Surfacing, P712 White Hill | KZNDOT — Durban Region | Upgrade gravel to blacktop: earthworks, layerworks, drainage, surfacing, retaining structures | R 123,600,000 |
| Jan 2025 – Present | ZNB00368 — Upgrade of Main Road P104, 18+000–24+000 Km | KZNDOT — Durban Region | Construction supervision, contract administration & design support | R 143,660,000 |
| Jan 2025 – Present | X.004-130-2024/1F — Remediation of Failed Slope, R74, Harrismith | SANRAL — Free State | Barrier safety report & pavement design for temporary/permanent works | R 120,000,000 |
| Jan 2025 – Present | N.002-280-2020/1S — Port Dunford Underpass Interchange, N2 Section 28 | SANRAL — KwaZulu-Natal | Construction supervision, contract administration & design support | R 140,000,000 |
Full client reference contacts available on request.
Client references and project documentation available on request.
Contact us →